Map Search
Property Search
Low Income Housing Entities Tax Offices Tax Rates
« Go Back
Jurisdiction Tax Rate History
Entity Code Entity Name 2011 Tax Rates 2010 Tax Rates 2009 Tax Rates 2008 Tax Rates 2007 Tax Rates
CBR CITY OF BROWNSVILLE 0.700613 0.657556 0.654189 0.650517 0.650517
CCB CITY OF COMBES 0.596046 0.562103 0.530000 0.495370 0.495370
CHG CITY OF HARLINGEN 0.588827 0.588827 0.588827 0.590000 0.590000
CLA CITY OF LA FERIA 0.700000 0.700000 0.700000 0.700000 0.700000
CLO CITY OF LOS FRESNOS 0.715000 0.715000 0.715000 0.715000 0.715000
CPV CITY OF PALM VALLEY 0.422541 0.422541 0.422541 0.424897 0.394459
CPI CITY OF PORT ISABEL 0.628327 0.626327 0.626327 0.626327 0.626327
CPR CITY OF PRIMERA 0.713044 0.657335 0.657335 0.657335 0.696906
CRH CITY OF RIO HONDO 0.860600 0.860600 0.818200 0.799400 0.790000
CSB CITY OF SAN BENITO 0.688125 0.688125 0.688125 0.688125 0.680195
CSR CITY OF SANTA ROSA 0.571975 0.530000 0.500410 0.542352 0.542352
CSP CITY OF SOUTH PADRE ISLAND 0.250400 0.245610 0.245610 0.245610 0.245610
CBV TOWN OF BAYVIEW 0.250000 0.250000 0.250000 0.250000 0.250000
CIL TOWN OF INDIAN LAKE 0.758771 0.916100 0.916000 0.893517 0.820000
CLV TOWN OF LAGUNA VISTA 0.339889 0.293200 0.293200 0.290000 0.290000
CRV TOWN OF RANCHO VIEJO 0.391934 0.366737 0.367000 0.360000 0.360000
SES EMERGENCY SERVICE DISTRICT #1 0.100000 0.100000 0.100000 0.100000 0.100000
GCC CAMERON COUNTY 0.384291 0.364291 0.363191 0.353191 0.343191
STS TEXAS SOUTHMOST COLLEGE DISTRICT 0.164026 0.162423 0.161924 0.161089 0.161089
SBN BROWNSVILLE NAVIGATION DISTRICT 0.046830 0.047828 0.048253 0.048497 0.053609
SD1 DRAINAGE DISTRICT #1 0.031100 0.031400 0.031535 0.031714 0.036671
SD3 DRAINAGE DISTRICT #3 0.147218 0.147218 0.147218 0.147218 0.147218
SD4 DRAINAGE DISTRICT #4 0.041320 0.041320 0.041320 0.041320 0.041320
SD5 DRAINAGE DISTRICT #5 0.137364 0.137364 0.137364 0.137364 0.137364
SPV PALM VALLEY ESTATES UTILITY DIST. 0.000000 0.000000 0.000000 0.000000 0.000000
SP1 PASEO DE LA RESACA MUD #1 0.420000 0.400000 0.400000 0.400000 0.400000
SP2 PASEO DE LA RESACA MUD #2 0.420000 0.400000 0.400000 0.400000 0.400000
SP3 PASEO DE LA RESACA MUD #3 0.420000 0.400000 0.400000 0.400000 0.400000
SST SOUTH TEXAS I.S.D 0.049200 0.049200 0.049200 0.049200 0.049200
SV2 VALLEY MUD #2 0.370000 0.370000 0.370000 0.380000 0.380000
IBR BROWNSVILLE I.S.D 1.092300 1.092300 1.092300 1.092300 1.092300
IHG HARLINGEN C.I.S.D 1.218000 1.219000 1.125000 1.125000 1.125000
ILA LA FERIA I.S.D 1.336000 1.336000 1.336000 1.340000 1.285000
ILO LOS FRESNOS C.I.S.D 1.190000 1.200000 1.200000 1.200000 1.200000
ILY LYFORD C.I.S.D. 1.330000 1.330000 1.200000 1.200000 1.270000
IPI POINT ISABEL I.S.D 1.081634 1.081634 1.061634 1.061634 1.061634
IRH RIO HONDO I.S.D 1.309100 1.289100 1.289100 1.289100 1.289100
ISB SAN BENITO I.S.D 1.304900 1.304900 1.304900 1.304900 1.240000
ISM SANTA MARIA I.S.D 1.280000 1.280000 1.254941 1.265900 1.184700
ISR SANTA ROSA I.S.D 1.372200 1.372220 1.293000 1.332000 1.262000
SC1 LAGUNA MADRE WATER DISTRICT 0.080820 0.080820 0.080820 0.080820 0.080820

[Back to Top]